ONGOING FUNDED PROJECTS
Sr. No. | Awarded Year | PI Name | Department | Call Title | Project Title | Approved Funding in Million |
1 | 2022 | Dr Hassan Mujtaba Shahzad | Civil Engineering | NRPU | Challenges posed by swelling clays and their mitigation using industrial wastes: A sustainable solution | 2.84 |
2 | 2022 | Dr. NAUMAN KHURRAM | Civil Engineering | NRPU | Development of guidelines for the use of FRP pipes in Pakistan | 1.65 |
3 | 2022 | Dr. Ali Ahmed | Civil Engineering | NRPU | Development of unburnt, ecofriendly, interlocking masonry units incorporating industrial wastes: A way forward to low-cost housing | 4.66 |
4 | 2022 | Dr. Aneela Anwar | Chemistry | NRPU | Fabrication and Performance Evaluation of Biodegradable Biphasic Nanocomposite Scaffold | 5.18 |
5 | 2022 | Dr. Ahsen Tahir | Electrical Engineering | NRPU | Real-time Autonomous Fire Detection System | 8.93 |
6 | 2022 | Dr. Hifsa Shahid | Electrical, Electronics and Telecommunication Engineering | NRPU | Hybrid Energy Generation and Storage Power Plant Driven by Renewable Sources | 1.77 |
7 | 2022 | Usama Bin Humayoun | Textile Engineering | NRPU | Indigenous development of digital inks for high quality digital textile printing. | 5.66 |
8 | 2022 | Dr. Usman Ali | Chemical Engineering | NRPU | Development of novel catalyst for fixation of carbon dioxide for environment sustainability | 5.38 |
9 | 2022 | Muhammad Faisal Hayat | Computer Engineering | NRPU | Reconstruction of Vanished Truth: Multistep Approach for Virtual Crime Scene Regeneration | 7.55 |
10 | 2022 | Umar Tabrez Shami | Electrical Engineering | NRPU | Energy Efficiency and optimization of tunnel kiln of ceramics industry through instrumentation and control system | 10.39 |
11 | 2022 | Dr. Syed Mazhar Shah | Basic sciences and Humanities (Chemistry) | Grand Challenge Fund (GCF) | Synthesis of Molecular Sieves and Development of Portable Oxygen Concentrator for Clinical Applications | 18.92 |
12 | 2022 | Faisal Nawaz | Basic sciences and Humanities (Chemistry) | NRPU | Carbon nano structures based photo catalytic device for smog reduction | 7.68 |
13 | 2022 | Muhammad Azam Saeed | Chemical Engineering | NRPU | Development of sustanaible fuel for practical applications | 5.68 |
14 | 2022 | Rizwan Azam | Civil Engineering | NRPU | Conservation of Cultural Heritage Structures by Monitoring of Vibrations | 3.62 |
15 | 2022 | Dr. Yasir Qayyum Gill | Polymer and Process Engineering | Pakistan Science Foundation-3rd Call for Proposals on PPEs | Development of economical nanocomposites through upcycling of Personal Protective Equipment (PPE) waste for automotive and electronics applications | 4.9 |
16 | 2022 | Dr. Asif Ali Qaiser | Polymer and Process Engineering | Pakistan Science Foundation-Competitive Research Programme | Development of styrenics blends with elastomers and thermoplastics for commercial applications | 12.09 |
17 | 2022 | Prof. Dr. Muhammad Shahbaz | Computer Engineering | NRPU | A Smart Interactive Solution for Soil Type Identification using Remote Sensing Data and Machine Learning Techniques | 7 |
18 | 2022 | Dr Sikander Rafiq | Chemical, Polymer and Composite Materials Engineering | NRPU | Fabrication of COF incorporated Composite Membranes for Wastewater Treatment | 8.73 |
19 | 2022 | Dr Fahad Noor | Mechanical, Mechatronics and Manufacturing Engineering, | NRPU | Experimental investigation of space cooling system using low quality heat of ground water and phase change materials | 3.28 |
20 | 2022 | Dr Aashir Waleed, Assistant Professor, Electrical Engineeing Department, UET, Faisalabad Campus (As a Co-PI) | Civil Engineering | NRPU | Development of economical eco-friendly tuff tiles and bricks using by-products from industries in Pakistan | 4.3 |
21 | 2022 | Dr Muhammad Ayyoob NTU Faisalabad Karachi Campus | Polymer Engineering | NRPU | Development of sustainable and recyclable bioplastics from renewable resources for packaging applications (BioPack) | 9.62 |
22 | 2022 | Dr. Muhammad Mohsin | Textile Engineering | NRPU | Development of sustainable textile digital printing and digital finishing process through optimized inks and eco-friendly finishes | 7.79 |
23 | 2021 | Dr. Umer Mehmood | Polymer and Process Engineering | CPEC-CRG | Quasi-Solid-State Dye-Sensitized Solar Cells/Modules as Alternative to Battery Technology and Grid Connection for Powering Internet of things (IoTs) Devices | 16.9 |
24 | 2022 | Dr. Ehsan Ul Haq | Metallurgical and Materials Engineering | NRPU | Development of Geopolymer based Sustainable Construction Materials for Low-Cost Housing. | 4.8 |
25 | 2022 | Dr. Ata-ur-Rehman Makhdoom | Basic sciences and Humanities (Physics) | NRPU | Enhancement in Multiferroic Behavior of BiFeO3 by Destroying its Spiral Spin Structure and Controlling Morphology | 7.91 |
26 | 2022 | Dr. Adnan Maqbool | Metallurgical and Materials Engineering | NRPU | Eco-Friendly Technology of Bi-based Piezoelectric Flexible Films for Energy Storage Applications | 10.56 |
27 | 2021 | Dr. Amir Ikhlaq | Institute of Environmental Engineering and Research | Pakistan Science Foundation (PSF) | Application of Reduced Grapheme oxide in combinaton with Zeolities in a Novel Integrated “In-Situ Electroflooculation/Catalytic Ozonation/Ceramic Membrane Filtration” as an Enhanced Treatment for Pharmaceuticals Wastewater Reusing | 3.74 |
28 | 2021 | Dr. Sarmad Hussain | KICS | TTSF | Automated Broadcast Media Urdu Conent Extraction and Analytics | 8.3 |
29 | 2021 | Dr. Qasim Shaukat Khan | Civil Engineering | CPEC-CRG | An Environmental Friendly Cementless Concrete for Future Construction in Pakistan: Geopolymer Concrete a Sustainable Approach | 8.23 |
30 | 2022 | Dr. Muhammad Aamir Shehzad | Polymer and Process Engineering | NRPU | In-house fabrication of functional ion exchange membranes and state-of-the-art electro-dialyzers for simultaneously extracting metal-ions and reusable water from highly concentrated industrial wastewater effluents | 8.98 |
31 | 2022 | Faisal saleem | Chemical and Polymer Engineering | NRPU | Development of electrode material from Biowaste for Vanadium redox Flow Battery | 5.16 |
32 | 2022 | Dr. Tauseef Aized | Mechanical Engineering | NRPU | Development and mechanical characterization of human bone implants using fused deposition modeling | 11.4 |
33 | 2022 | FARHAN JAVED | Chemical Engineering | NRPU | Reclamation of Industrial Wastewater to cope with Water Scarcity | 4.83 |
34 | 2022 | MUHAMMAD ASIF AKHTAR | Chemical Engineering | NRPU | Hydrocarbon fuels from agricultural wastes: Development and optimization of a demonstration unit | 15.39 |
35 | 2022 | Muhammad Kaleem Sarwar | Center of Excellence in water resource Engineering UET, Lahore | NRPU | Hydraulic Investigation and Design of entrance profile for High Head Orifice Spillways | 3.33 |
36 | 2022 | Furqan Ahmed | Metallurgical and Materials Engineering | NRPU | Synthesis of Biodegradable Polymer/Polymer Matrix Composites through Additive Manufacturing | 9.8 |
37 | 2022 | Dr. Muhammad Amir Mehmood | KICS | NRPU | Debunking Multimodal Propaganda using Artificial Intelligence in Digital Landscape of Pakistan | 6.02 |
38 | 2022 | Dr. Muhammad Junaid Arshad | Computer Science | NRPU | Development of machine learning methods for early detection and prevention of tea plant disease using remote sensing | 3.34 |
39 | 2022 | Dr. Mohsin Rizwan | Mechantronics & Control Engineering | NRPU | Mixed Reality-Based Programming and Control of Industrial Robot | 3.75 |
40 | 2022 | Dr. Tauqir Ahmad | Computer Science | NRPU | Urdu-VMAAS: Vision based Urdu Multiagent Assistive System for Visual Impairment | 8.51 |
41 | 2022 | Samyan Qayyum Wahla | Computer Science | NRPU | Multi-Sensor, Vision & IoT Enabled AI based Framework towards Context Driven Activity Recognition for Assistive Living | 8.19 |
42 | 2022 | Qasim Shaukat Khan | Civil Engineering | NRPU | Development of cement-less recycled aggregate concrete in Pakistan: A sustainable approach | 2.94 |
43 | 2022 | Dr. Usman Ghani Khan | Computer Science | NRPU | Multilingual AI-Engine for Performance Supremacy of Digital Media and E-commerce Websites | 4.19 |
44 | 2022 | Muhammad Ahsan Naeem | Mechantronics & Control Engineering | NRPU | Design and Development of Flexible Joint Manipulator with Intelligent Control using Modular Design Approach | 7.1 |
45 | 2022 | Muhammad Asif Jamil | Chemical, Polymer and Composite Materials Engineering | NRPU | Prototype development of novel polymeric blend hollow fiber membranes for biogas enrichment | 9.6 |
46 | 2022 | MUHAMMAD IRFAN-UL-HASSAN | Civil Engineering | NRPU | Development of Sustainable Construction Materials and Products Using Multiscale Experimental-Analytical Approach | 6.77 |
47 | 2022 | Umer Afzal | Chemical Engineering | NRPU | Finding the optimal positioning of sensors to measure emissions in indoor environment | 4.6 |
48 | 2022 | Dr. Waqar Mahmood | KICS | NRPU | Mitigating Unpredictability of Renewable Energy Sources by using Artificial Intelligence | 7.33 |
49 | 2022 | Muahmmad Usman Khan | Mining Engineering | NRPU | OCCUPATIONAL HEALTH AND SAFETY EVALUATION IN COAL MINES, HAZARDS MINIMIZATION, AND ACCIDENTS CONTROL | 2.93 |
50 | 2022 | Fahid Riaz | Mechanical, Mechatronics and Manufacturing Engineering, | NRPU | Development and Optimization of a Biogas Digester for Multiple Local Feedstocks” | 4.3 |
51 | 2021 | Dr. Naveed Ramzan | Chemical Engineering | Pakistan Science Foundation (PSF) | Structural Control and Application of Nano-Pesticide through Flash Nano-assembly | 7.2 |
52 | 2022 | Dr. Muhammad Amjad | Mechanical, Mechatronics and Manufacturing Engineering, | Pakistan Science Foundation | Innovative Solar Water Desalination System Based on Novel Nanomaterials for Renewable Energy Exploitation | 6.13 |
53 | 2021 | Dr. Aamer Abbas Khan | Textile Engineering | Pakistan Science Foundation (PSF) | Recycling of Textile and Tyre Industrial Wastes for the Development of Indigenous Carbon Black | 4.8 |
54 | 2024 | Dr. Irfan Ul Hassan | Civil Engineering | RTTG-164 | Implementation of Developed Sustainable Construction Products to Low-Cost Housing Sectors, Disaster-Response-Facilities, and Local Roads | 4.3 |
55 | 2024 | Dr. Muhammad Sarfaraz | Polymer and Process Engineering | RTTG-160 | “Pilot-scale manufacturing of nanomaterials-filled polymer membranes for fabricating spiral-wound modules | 12.94 |
56 | 2024 | Syed Abul Rehman Kashif | Electrical Engineering | RTTG-170 | Solar Inverter Development for Small and Medium Systems | 4.15 |
57 | 2024 | Dr. Asif ALi Qaiser | Polymer and Process Engineering | Advance Research Grant (RAC) | Development and Fabrication of Board FMI Shielding Materials in the field of Polymer and Process | 5.48 |
Tags :