HEC/TDF PROJECTS
Sr.No. | PI Name | Title of Project | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | Dr. Tahir Izhar | Development of Hybrid Solar Inverter | HEC/TDF | 11.54 | 02-May-2019 |
2 | Dr. Muhammad Tahir | Target Location Finder :2D/ 3D Acoustic Target Locating System | HEC/TDF | 8.68 | 02-May-2019 |
3 | Dr. Muhammad Tahir | Automatic Detection And Localization Of People Buried Under Rubble In Post-Disaster Scenarios | HEC/TDF | 8.22 | 02-May-2019 |
4 | Waqar Mahmood | Design and Development of an Automatic, Robotized and Portable Cleaning System for Solar Photovoltaic Plants | HEC/TDF | 1.88 | 02-Oct-2018 |
5 | Muhammad Usman Ghani Khan | VR Based Neurogaming for Mindfulness in Children and ADHD Patients | HEC/TDF | 4.79 | 07-Sep-2018 |
6 | Tania Habib | Local Language Speech Interfaces for Banking Sector of Pakistan | HEC/TDF | 4.04 | 07-Sep-2018 |
7 | Khurshid Aslam Bhatti | Energy Extraction by Safe Disposal of Municipal Waste Using Nanotechnology | HEC/TDF | 6.60 | 07-Sep-2018 |
8 | Tahir Izhar | Gadget (Testbench) Development for Water Pump/Agricultural Tubewell Energy Efficiency Measurement and Improvement | HEC/TDF | 5.99 | 03-Sep-2018 |
9 | Maria Idrees | Production of Special Cement Incorporating Polymer Additives for High Performance Application | HEC/TDF | 10.93 | 09-May-2018 |
10 | Muhammad Mohsin | Sustainable, Water, Chemical and Cost-Efficient Textile Bleaching | HEC/TDF | 6.65 | 09-May-2018 |
11 | Sarmad Hussain | Automatic Pakistani Postal Addresses Recognition and Parcel Routing | HEC/TDF | 4.62 | 09-May-2018 |
12 | Waqar Mahmood | Design and Development of Capacity Tester for Valve Regulated Lead Acid (VRLA) Batteries as Per IEEE Standard 1188 | HEC/TDF | 1.41 | 09-May-2018 |
HEC/NRPU PROJECTS
Sr.No. | PI Name | Title of Project | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | Dr. Shahid Imran | Yield optimization of biodiesel sourced from local seeds and waste cooking oil for their use in unmodified diesel engines | HEC/NRPU | 16.95 | 02-Sep-2020 |
2 | Dr. Muhammad Sarfaraz | Development of Mixed-Matrix Membrfane Separation System for Carbon Caputre from Industrially-Simulated Post-Combustion Flue Gases Originating from various Fuel Sources | HEC/NRPU | 9.32 | 02-Sep-2020 |
3 | Dr. Saima Yasin | Development and Performance Evaluation of Hierarchical Nanocomposites for Harsh Environments | HEC/NRPU | 9.95 | 02-Sep-2020 |
4 | Dr. Noor Muhammad Khan | Performance Evaluation of Multiple Aerators Installed in Series at high head overflow spillways: Case study of mohmand Dam | HEC/NRPU | 7.72 | 02-Sep-2020 |
5 | Dr. Muhammad Faisal Shahzad | Development of high performance adhesive system for light weight structural applications – A project for energy efficient vehicle design for the aerospace, aviation and automobile sectors | HEC/NRPU | 3.51 | 02-Sep-2020 |
6 | Dr. Asim Loan | Development of an Automatic Robust System-for Early Warning Detection of Suspicious Person and Body-Worn Concealed Weapons | HEC/NRPU | 4.30 | 02-Sep-2020 |
7 | Hafiz Muhammad Zaheer Aslam | Development of Fly Ash Based Adsorbent and ITS Application in Environmental Remediation | HEC/NRPU | 1.76 | 07-Oct-2019 |
8 | Ammad Hasan Khan | Urban Design, Congestion & Mass Transit Network: What Needs to be Done | HEC/NRPU | 1.78 | 27-Sep-2019 |
9 | Ammad Hassan Khan | Fatigue and Rutting Evaluation of Asphalt Mixes Subjected to Repeated Loads-Innovation for Pavements of Pakistan | HEC/NRPU | 7.78 | 27-Sep-2019 |
10 | Masood Ul Hassan Farooq | Defect Engineering of Oxide Based Nanomaterials for their Improved Photocatalytic Performance and Environmental Applications | HEC/NRPU | 7.22 | 03-July-2019 |
11 | Dr. Tania Habib | Urdu Voice Enabled Assistive Technologies for Print Disabled Community of Pakistan | HEC/NRPU | 3.30 | 27-Mar-2019 |
12 | Syed Zaheer Abbas | Mathematical Modelling of H2 Production VIA Sorption Enhanced Chemical Looping Steam Methane Reforming (SE-CLSR) In A Fluidized Bed Reactor | HEC/NRPU | 1.52 | 14-Mar-2019 |
13 | Asif Ali Qaiser | Synthesis, characterization and module fabrication of novel intrinsically conducting polymers membranes for heavy metal removal from drinking water employing low-pressure nanofiltartion | HEC/NRPU | 5.59 | 14-Mar-2019 |
14 | Farooq Ahmad | Microfabrication and Characterization of CMOS-MEMS Sensor for Capnometric Applications | HEC/NRPU | 6.42 | 14-Mar-2019 |
15 | H M Shahzad Asif | Crop Yield Forecasting using Satellite and Land Data | HEC/NRPU | 3.00 | 14-Mar-2019 |
16 | Rashid Hameed | Development of Pavers and Masonry Blocks by 100% Recycling of Waste Concrete: A Way Forward to Sustainable Developmen | HEC/NRPU | 4.11 | 14-Mar-2019 |
17 | Muhammad Sajid Kamran | Combined Thermal and MSF Desalination | HEC/NRPU | 10.01 | 14-Mar-2019 |
18 | Muhammad Iqbal | Self-organization of magnetized plasmas | HEC/NRPU | 0.47 | 14-Mar-2019 |
19 | Muhammad Faheem | Development of Low-Cost Catalyst for the Hydrogenolysis of Glycerol to Propanediols | HEC/NRPU | 15.39 | 14-Mar-2019 |
20 | Hamayoun Mahmood | Ionic Liquids Assisted Extraction of Cellulose-Rich Fiber (CRF) from Agro-Industrial Waste to Manufacture Biocomposite Panels | HEC/NRPU | 5.66 | 14-Feb-2019 |
21 | Yasir Majeed | Optimization of Pillar Size and Stability Evaluation of Selected Rock Salt Mines in the Salt Range Punjab | HEC/NRPU | 4.93 | 14-Feb-2019 |
22 | Hafiz Muhammad Awais Rashid | Investigation of Low Cost Barrier Materials for Solid Waste Disposal Sites of Pakistan | HEC/NRPU | 5.24 | 14-Feb-2019 |
23 | Muhammad Aslam | Group Work Platform for Visually Impaired People | HEC/NRPU | 2.87 | 14-Feb-2019 |
24 | Atif Bilal Aslam | Multilocational Householding: A Study of Homeless People in Lahore | HEC/NRPU | 1.01 | 14-Feb-2019 |
25 | Syed Abdul Rahman Kashif | Design and Development of Distributed Microgrid Testbed | HEC/NRPU | 3.66 | 14-Feb-2019 |
26 | Muhammad Asif Rafiq | Development and Characterization of Lead Free Sodium Bismuth Titanate (NBT) Based Piezoceramics | HEC/NRPU | 16.04 | 14-Feb-2019 |
27 | Ata Ur-Rehman | Intelligent Multimodel Bayesian Tracking for Wide Area Survelliance and Automated Behaviour Analysis | HEC/NRPU | 6.33 | 14-Feb-2019 |
28 | Majid Hussain | Some non-Newtonian fluids flows over a permeable stretching wedge/surface | HEC/NRPU | 0.33 | 08-Feb-2019 |
29 | Shahab Saqib | Development of Modified Scaled Distance to Control Ground Vibration for Selected Limestone Quarries of Punjab | HEC/NRPU | 5.18 | 01-Jan-2019 |
30 | Ali Raza | Probabilistic Marker-less Motion Capture System for Bio-centered Applications | HEC/NRPU | 11.96 | 24-Dec-2018 |
31 | Muhammad Farooq Ahmed | Landslide Hazards Evaluation Study of Gilgit-Hunza and Astore River Basins, Gilgit Balistan, Pakistan Using Gis & Remote Sensing Tools | HEC/NRPU | 2.52 | 24-Dec-2018 |
32 | Waseem Muhammad | Drought and Agricultural Production Nexuses in Punjab: Historical Patterns, Spatiotemporal Variability and Probabilistic Projection | HEC/NRPU | 2.64 | 12-Nov-2018 |
33 | Asif Nadeem Tabish | Flood Water Tratment through Electrolysis | HEC/NRPU | 3.14 | 12-Nov-2018 |
34 | Ghalib Asadullah Shah | Hybrid Power Monitoring and Control System | HEC/NRPU | 3.19 | 23-Oct-2018 |
35 | Muhammad Asim | Way to Achieving Resillience: Social Impact Assessment of Flood Disaster Effected Communities in Southern Punjab | HEC/NRPU | 1.04 | 16-Oct-2018 |
36 | Safeer Abbas | Mitigation of Alkali-Silica Reaction in Concrete Structures using Waste Materials: a Sustainable Approach | HEC/NRPU | 4.50 | 26-Sep-2018 |
37 | Muhammad Zubair Abu Bakar | Evaluation of the Effects of Varyring Impeller Hardness and Material on Icpc Rock Abrasivity Test | HEC/NRPU | 2.08 | 02-Jun-2018 |
38 | Sajjad Ahmad | Design and Development of Balanol based New Anti-Cancer Drugs Using One-Pot Tandem Process | HEC/NRPU | 3.51 | 07-Jun-2018 |
39 | Waqar Mahmood | Implementation of Optimal Energy Consumption and Distributed Energy Generation Strategy | HEC/NRPU | 8.84 | 21-Jun-2018 |
PHEC/PIRCA PROJECTS
Sr.No. | PI Name | Title of Project | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | Dr. Sayyed Mohsin Ali Kazmi, Associate Professor, New Campus, UET Lahore | Efffects of motivation and demographhics on engineering students | PHEC/PIRCA | 2.50 | 16-Jun-2021 |
2 | Dr. Aamer Abbas Khan, Assistant Professor, FSD Campus, UET Lahore | Recycling of textile waste for energy recovery and development of conductive inks for smart textiles application | PHEC/PIRCA | 8.00 | 17-Jun-2021 |
3 | Dr. Kashif Javed, Professor, Main Campus, Uet, Lahore | Empowering Public Policy on Socio-econnomic issues through citizens sentiment analysis | PHEC/PIRCA | 7.50 | 18-Jun-2021 |
4 | Dr. Sajjad Ahmad, Chairma Basic Science and Humanities, Chemistry, FSD Campus Uet, Lahore | Design and Development of Convenient approach for the synthesis of Bronopol based biocide for paints, adhesive and leather industries at industrial scale of 1-5kg/Batch | PHEC/PIRCA | 4.00 | 19-Jun-2021 |
5 | Dr. Tauseef Aized, Professor, Mechanical Engineering, Main Campus, Uet Lahore | Design, Development and Experimentation of Solar Powered Fruit Harvesting Robot | PHEC/PIRCA | 7.50 | 19-Jun-2021 |
HEC/SRGP PROJECTS
Sr.No. | PI Name | Title of Project | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | Dr. Sajid Iqbal | Foundational Platform for Investigating Nonlinear Dynamics in Physical Systems | HEC/SRGP | 0.41 | 22-Jan-2018 |
2 | Dr. Qasim Shaukat Khan | An Environmental Friendly Solution for Sustainable Future Construction: Geopolymer Concrete | HEC/SRGP | 0.46 | 13-Feb-2018 |
3 | Dr. Ali Hussain Kazim | Waste heat recovery from automobiles using tandem solid-liquid thermoelectric | HEC/SRGP | 0.39 | 06-Apr-2018 |
4 | Dr. Aashir Waleed | Low Cost 3D Nanostructured Devices for Energy Efficient biomedical applications | HEC/SRGP | 0.49 | 03-May-2018 |
5 | Dr. Maria Idrees | Exploring Different Polymers as the Concrete Additives | HEC/SRGP | 0.44 | 27-Sep-2018 |
JOINT RESEARCH PROJECTS
Sr.No. | PI Name | Title of Project | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | Dr. Naveed Ramzan | Structural Control and Application of Nano-Pesticide through Flash Nano-assembly | Implementation of 18th Protocol on Scientific and Technological Cooperation between Pakistan and China | 7.20 | 21-Jan-2021 |
2 | Dr. Amir Ikhlaq | Application of Reduced Grapheme oxide in combinaton with Zeolities in a Novel Integrated “In-Situ Electroflooculation/Catalytic Ozonation/Ceramic Membrane Filtration” as an Enhanced Treatment for Pharmaceuticals Wastewater Reusing | Pak Turk Researchers Mobility Grant Program (Phase-II) | 3.74 | 21-Jan-2021 |
3 | Dr. Asif Ali Qaiser | Fabrication and Characterization of Novel Nanocomposites Based Proton Exchage Membranes Modified with Electroactive Polymers for Enhanced Performance and Stability in Fuel Cell Technology | Pak Turk Researchers Mobility Grant Program (Phase-II) | 2.13 | 26-Feb-2019 |
4 | Dr. Sajjad H. Sheikh | Mechanical Type Wastewater Treatment Plant for RECP Tayyip Erdogan hospital | Public Health Engineering Division Muzafargarh | 0.66 | 09-Mar-2018 |
5 | Dr. Usman Ghani | Synthesizing Input data for primitive Types in Embedded C Programs | National Engineering & Scientific Commission | 0.15 | 23-Feb-2018 |
6 | Dr. Maria Idrees | Effect of Supplementary Cementitious Materials (SCM) on Calcium Aluminates Cements (CAC) Mortars at different Curing Temperatures | Pak Turk Researchers Mobility Grant Program (Phase-I) | 1.85 | 24-Jan-2018 |
7 | Dr. Tauseef Aized | Experimental Investigations of ICT-enabled robotized manufacturing system with 3-D Printing | Pak Turk Researchers Mobility Grant Program (Phase-I) | 2.22 | 24-Jan-2018 |
8 | Dr Fazal Ahmad Khalid | Key Technologies and application foundation for ultrasonic processing of soft and brittle composites structure with large-scale complex profile | National Natural Science Foundation China | 4.18 | 22-Nov-2017 |
9 | Naveed Ramzan | Sponsorship for Establishment of State of the art Fuel/Gas Analysis lab at the Department of Chemical engineering, University of Engineering and Technology Lahore | SNGPL | 15.00 | 07-Sep-2018 |
NATIONAL CENTER OF EXCELLENCE LABS
Sr.No. | Center Name | Lab Name | Funding Agency | Funding Amount (Rs.in Million) | Date of Approval |
---|---|---|---|---|---|
1 | National Centre of Artificial Intelligence (NCAI) | Intelligent Criminology Lab | HEC/PC1 | 97.55 | 13-Jun-2018 |
2 | National Centre in Cyber Security (NCCS) | IOT Security Lab | HEC/PC1 | 96.10 | 13-Jun-2018 |
3 | National Centre in Robotics and Automation (NCRA) | Human Centered Robotics Lab | HEC/PC1 | 65 | 14-Jun-2018 |
4 | National Centre in Big Data and Cloud Computing (NCBC) | Language Engineering Lab | HEC/PC1 | 72.42 | 25-Jun-2018 |